Frequently Asked Questions
What Do We Service?
We are an Authorised Service Centre for a vast range of products. These range from Televisions to Refrigerators, from Microwaves to Vacuum Cleaners and more. We can carry-out assessments for insurances, perform minor or major repairs and more.
For a full-list of what products we service, please visit our Our Services.
What Does Our Service Charge Include?
Our in-home service charge includes the following:
- A trained technician to visit your home or workplace
- On-site assessment of the product you have booked
- Labour to repair the product if repairable*
- Service Report / Quotation**
* Parts are an additional cost and not included in the service charge; if transportation is required this will incur additional charges; if parts are not available via the supplier the full service charge is still applicable.
** Service Report and subsequent quotations are available once the service charge has been paid.
When Does Our Technician Arrive?
We understand that everyone has busy lives which can make most appointments a hassle if you are time-poor. To provide optimal convenience to you, we offer the following with every booking:
- An SMS on the morning of your booking confirming the time period
- A courtesy call from the technician at least 30 minutes prior to arrival
We do our best to accommodate to time preferences – make sure you ask our friendly staff to see how we can help!
Is Your Product Under Manufacturer's Warranty?
Product warranties range from 12 months to 3 years, plus additional for extended warranty policies.
However, even if your product falls within the time period of manufacturer warranty, it may not necessarily indicate that your product manufacturer will cover the cost of repairs. Warranties may be voided if any of the below occur:
- Physical or impact damage
- Liquid damage
- Negligence (no maintenance or cleaning)
Make sure you speak to our staff and report anything related to your fault prior to booking a technician to attend.
Do You Need A Service?
Generally you will be able to determine whether your product is faulty by an error code or a function that is no longer working as it should (or at all!)
It is important to refer to your User Manual to see what an error code may mean to avoid unnecessary charges should we arrive and find that a machine was being used improperly rather than having a fault.
If you are still unsure, please feel free to give us a call and we will do our best to assist you prior to attending!
What Locations Do We Service?
We have technicians all over Melbourne and therefore we can service your product if you are located in any of the below areas (sorted alphabetically by suburb):
3067 | ABBOTSFORD |
3040 | ABERFELDIE |
3042 | AIRPORT WEST |
3021 | ALBANVALE |
3206 | ALBERT PARK |
3020 | ALBION |
3078 | ALPHINGTON |
3018 | ALTONA |
3025 | ALTONA EAST |
3025 | ALTONA GATE |
3028 | ALTONA MEADOWS |
3025 | ALTONA NORTH |
3213 | ANAKIE |
3022 | ARDEER |
3143 | ARMADALE |
3143 | ARMADALE NORTH |
3217 | ARMSTRONG CREEK |
3099 | ARTHURS CREEK |
3936 | ARTHURS SEAT |
3032 | ASCOT VALE |
3442 | ASHBOURNE |
3147 | ASHBURTON |
3147 | ASHWOOD |
3195 | ASPENDALE |
3195 | ASPENDALE GARDENS |
3049 | ATTWOOD |
3123 | AUBURN |
3122 | AUBURN SOUTH |
3212 | AVALON |
3034 | AVONDALE HEIGHTS |
3782 | AVONSLEIGH |
3340 | BACCHUS MARSH |
3183 | BALACLAVA |
3340 | BALLIANG |
3340 | BALLIANG EAST |
3926 | BALNARRING |
3926 | BALNARRING BEACH |
3103 | BALWYN |
3103 | BALWYN EAST |
3104 | BALWYN NORTH |
3175 | BANGHOLME |
3084 | BANYULE |
3220 | BAREENA |
3213 | BATESFORD |
3058 | BATMAN |
3911 | BAXTER |
3153 | BAYSWATER |
3153 | BAYSWATER NORTH |
3807 | BEACONSFIELD |
3808 | BEACONSFIELD UPPER |
3193 | BEAUMARIS |
3160 | BELGRAVE |
3160 | BELGRAVE HEIGHTS |
3160 | BELGRAVE SOUTH |
3215 | BELL PARK |
3215 | BELL POST HILL |
3228 | BELLBRAE |
3081 | BELLFIELD |
3228 | BELLS BEACH |
3216 | BELMONT |
3097 | BEND OF ISLANDS |
3435 | BENLOCH |
3204 | BENTLEIGH |
3165 | BENTLEIGH EAST |
3806 | BERWICK |
3753 | BEVERIDGE |
3918 | BITTERN |
3193 | BLACK ROCK |
3193 | BLACK ROCK NORTH |
3130 | BLACKBURN |
3130 | BLACKBURN NORTH |
3130 | BLACKBURN SOUTH |
3942 | BLAIRGOWRIE |
3432 | BOLINDA |
3196 | BONBEACH |
3939 | BONEO |
3155 | BORONIA |
3977 | BOTANIC RIDGE |
3128 | BOX HILL |
3129 | BOX HILL NORTH |
3128 | BOX HILL SOUTH |
3195 | BRAESIDE |
3150 | BRANDON PARK |
3019 | BRAYBROOK |
3219 | BREAKWATER |
3088 | BRIAR HILL |
3186 | BRIGHTON |
3187 | BRIGHTON EAST |
3186 | BRIGHTON NORTH |
3184 | BRIGHTON ROAD |
3047 | BROADMEADOWS |
3338 | BROOKFIELD |
3012 | BROOKLYN |
3056 | BRUNSWICK |
3057 | BRUNSWICK EAST |
3056 | BRUNSWICK LOWER |
3056 | BRUNSWICK NORTH |
3055 | BRUNSWICK SOUTH |
3055 | BRUNSWICK WEST |
3428 | BULLA |
3105 | BULLEEN |
3437 | BULLENGAROOK |
3083 | BUNDOORA |
3121 | BURNLEY |
3121 | BURNLEY NORTH |
3023 | BURNSIDE |
3023 | BURNSIDE HEIGHTS |
3125 | BURWOOD |
3151 | BURWOOD EAST |
3151 | BURWOOD HEIGHTS |
3762 | BYLANDS |
3442 | CADELLO |
3023 | CAIRNLEA |
3037 | CALDER PARK |
3124 | CAMBERWELL |
3126 | CAMBERWELL EAST |
3124 | CAMBERWELL NORTH |
3124 | CAMBERWELL SOUTH |
3124 | CAMBERWELL WEST |
3061 | CAMPBELLFIELD |
3977 | CANNONS CREEK |
3126 | CANTERBURY |
3939 | CAPE SCHANCK |
3442 | CARLSRUHE |
3053 | CARLTON |
3054 | CARLTON NORTH |
3053 | CARLTON SOUTH |
3163 | CARNEGIE |
3023 | CAROLINE SPRINGS |
3197 | CARRUM |
3201 | CARRUM DOWNS |
3162 | CAULFIELD |
3145 | CAULFIELD EAST |
3161 | CAULFIELD JUNCTION |
3161 | CAULFIELD NORTH |
3162 | CAULFIELD SOUTH |
3145 | CENTRAL PARK |
3148 | CHADSTONE |
3148 | CHADSTONE CENTRE |
3217 | CHARLEMONT |
3196 | CHELSEA |
3196 | CHELSEA HEIGHTS |
3192 | CHELTENHAM |
3192 | CHELTENHAM EAST |
3434 | CHEROKEE |
3756 | CHINTIN |
3116 | CHIRNSIDE PARK |
3169 | CLARINDA |
3430 | CLARKEFIELD |
3168 | CLAYTON |
3169 | CLAYTON SOUTH |
3782 | CLEMATIS |
3068 | CLIFTON HILL |
3442 | COBAW |
3058 | COBURG |
3058 | COBURG NORTH |
3781 | COCKATOO |
3030 | COCOROC |
3340 | COIMADAI |
3770 | COLDSTREAM |
3066 | COLLINGWOOD |
3066 | COLLINGWOOD NORTH |
3048 | COOLAROO |
3214 | CORIO |
3101 | COTHAM |
3099 | COTTLES BRIDGE |
3064 | CRAIGIEBURN |
3977 | CRANBOURNE |
3977 | CRANBOURNE EAST |
3977 | CRANBOURNE NORTH |
3977 | CRANBOURNE SOUTH |
3977 | CRANBOURNE WEST |
3121 | CREMORNE |
3919 | CRIB POINT |
3136 | CROYDON |
3136 | CROYDON HILLS |
3136 | CROYDON NORTH |
3136 | CROYDON SOUTH |
3341 | DALES CREEK |
3047 | DALLAS |
3175 | DANDENONG |
3175 | DANDENONG EAST |
3175 | DANDENONG NORTH |
3164 | DANDENONG SOUTH |
3175 | DANDENONG SOUTH |
3340 | DARLEY |
3145 | DARLING |
3756 | DARRAWEIT GUIM |
3103 | DEEPDENE |
3023 | DEER PARK |
3022 | DEER PARK EAST |
3023 | DEER PARK NORTH |
3037 | DELAHEY |
3030 | DERRIMUT |
3977 | DEVON MEADOWS |
3808 | DEWHURST |
3089 | DIAMOND CREEK |
3427 | DIGGERS REST |
3172 | DINGLEY VILLAGE |
3008 | DOCKLANDS |
3139 | DON VALLEY |
3108 | DONCASTER |
3109 | DONCASTER EAST |
3109 | DONCASTER HEIGHTS |
3064 | DONNYBROOK |
3111 | DONVALE |
3754 | DOREEN |
3177 | DOVETON |
3936 | DROMANA |
3215 | DRUMCONDRA |
3175 | DUNEARN |
3084 | EAGLEMONT |
3219 | EAST GEELONG |
3002 | EAST MELBOURNE |
3196 | EDITHVALE |
3185 | ELSTERNWICK |
3095 | ELTHAM |
3095 | ELTHAM NORTH |
3184 | ELWOOD |
3782 | EMERALD |
3802 | ENDEAVOUR HILLS |
3076 | EPPING |
3040 | ESSENDON |
3041 | ESSENDON FIELDS |
3041 | ESSENDON NORTH |
3040 | ESSENDON WEST |
3177 | EUMEMMERRING |
3338 | EXFORD |
3338 | EYNESBURY |
3078 | FAIRFIELD |
3060 | FAWKNER |
3156 | FERNTREE GULLY |
3786 | FERNY CREEK |
3939 | FINGAL |
3065 | FITZROY |
3068 | FITZROY NORTH |
3031 | FLEMINGTON |
3929 | FLINDERS |
3011 | FOOTSCRAY |
3131 | FOREST HILL |
3805 | FOUNTAIN GATE |
3199 | FRANKSTON |
3199 | FRANKSTON EAST |
3199 | FRANKSTON HEIGHTS |
3200 | FRANKSTON NORTH |
3199 | FRANKSTON SOUTH |
3217 | FRESHWATER CREEK |
3218 | FYANSFORD |
3185 | GARDENVALE |
3220 | GEELONG |
3215 | GEELONG NORTH |
3218 | GEELONG WEST |
3783 | GEMBROOK |
3072 | GILBERTON |
3437 | GISBORNE |
3437 | GISBORNE SOUTH |
3043 | GLADSTONE PARK |
3163 | GLEN HUNTLY |
3146 | GLEN IRIS |
3150 | GLEN WAVERLEY |
3122 | GLENFERRIE SOUTH |
3340 | GLENMORE |
3046 | GLENROY |
3435 | GOLDIE |
3043 | GOWANBRAE |
3341 | GREENDALE |
3088 | GREENSBOROUGH |
3059 | GREENVALE |
3104 | GREYTHORN |
3216 | GROVEDALE |
3216 | GROVEDALE EAST |
3770 | GRUYERE |
3807 | GUYS HILL |
3046 | HADFIELD |
3803 | HALLAM |
3215 | HAMLYN HEIGHTS |
3188 | HAMPTON |
3188 | HAMPTON EAST |
3188 | HAMPTON NORTH |
3806 | HARKAWAY |
3124 | HARTWELL |
3915 | HASTINGS |
3142 | HAWKSBURN |
3122 | HAWTHORN |
3123 | HAWTHORN EAST |
3122 | HAWTHORN NORTH |
3122 | HAWTHORN WEST |
3202 | HEATHERTON |
3135 | HEATHMONT |
3134 | HEATHWOOD |
3084 | HEIDELBERG |
3081 | HEIDELBERG HEIGHTS |
3081 | HEIDELBERG WEST |
3218 | HERNE HILL |
3442 | HESKET |
3190 | HIGHETT |
3216 | HIGHTON |
3037 | HILLSIDE |
3920 | HMAS CERBERUS |
3139 | HODDLES CREEK |
3148 | HOLMESGLEN |
3162 | HOPETOUN GARDENS |
3340 | HOPETOUN PARK |
3029 | HOPPERS CROSSING |
3051 | HOTHAM HILL |
3166 | HUGHESDALE |
3166 | HUNTINGDALE |
3099 | HURSTBRIDGE |
3079 | IVANHOE |
3079 | IVANHOE EAST |
3079 | IVANHOE NORTH |
3047 | JACANA |
3228 | JAN JUC |
3977 | JUNCTION VILLAGE |
3064 | KALKALLO |
3791 | KALLISTA |
3766 | KALORAMA |
3097 | KANGAROO GROUND |
3199 | KARINGAL CENTRE |
3021 | KEALBA |
3036 | KEILOR |
3038 | KEILOR DOWNS |
3033 | KEILOR EAST |
3038 | KEILOR LODGE |
3036 | KEILOR NORTH |
3042 | KEILOR PARK |
3031 | KENSINGTON |
3434 | KERRIE |
3129 | KERRIMUIR |
3101 | KEW |
3102 | KEW EAST |
3173 | KEYSBOROUGH |
3764 | KILMORE |
3764 | KILMORE EAST |
3137 | KILSYTH |
3137 | KILSYTH SOUTH |
3021 | KINGS PARK |
3083 | KINGSBURY |
3012 | KINGSVILLE |
3152 | KNOX CITY CENTRE |
3180 | KNOXFIELD |
3144 | KOOYONG |
3341 | KOROBEIT |
3930 | KUNYUNG |
3337 | KURUNJANG |
3083 | LA TROBE UNIVERSITY |
3075 | LALOR |
3435 | LANCEFIELD |
3910 | LANGWARRIN |
3911 | LANGWARRIN SOUTH |
3212 | LARA |
3139 | LAUNCHING PLACE |
3028 | LAVERTON |
3026 | LAVERTON NORTH |
3224 | LEOPOLD |
3140 | LILYDALE |
3211 | LITTLE RIVER |
3340 | LONG FOREST |
3213 | LOVELY BANKS |
3093 | LOWER PLENTY |
3156 | LYSTERFIELD |
3156 | LYSTERFIELD SOUTH |
3782 | MACCLESFIELD |
3440 | MACEDON |
3085 | MACLEOD |
3085 | MACLEOD WEST |
3340 | MADDINGLEY |
3012 | MAIDSTONE |
3928 | MAIN RIDGE |
3144 | MALVERN |
3145 | MALVERN EAST |
3024 | MAMBOURIN |
3218 | MANIFOLD HEIGHTS |
3032 | MARIBYRNONG |
3216 | MARSHALL |
3938 | MCCRAE |
3204 | MCKINNON |
3048 | MEADOW HEIGHTS |
3000 | MELBOURNE |
3001 | MELBOURNE |
3004 | MELBOURNE |
3045 | MELBOURNE AIRPORT |
3052 | MELBOURNE UNIVERSITY |
3337 | MELTON |
3338 | MELTON SOUTH |
3337 | MELTON WEST |
3194 | MENTONE |
3194 | MENTONE EAST |
3159 | MENZIES CREEK |
3058 | MERLYNSTON |
3754 | MERNDA |
3916 | MERRICKS |
3926 | MERRICKS BEACH |
3926 | MERRICKS NORTH |
3340 | MERRIMU |
3064 | MICKLEHAM |
3124 | MIDDLE CAMBERWELL |
3206 | MIDDLE PARK |
3082 | MILL PARK |
3132 | MITCHAM |
3800 | MONASH UNIVERSITY |
3793 | MONBULK |
3433 | MONEGEETTA |
3127 | MONT ALBERT |
3129 | MONT ALBERT NORTH |
3094 | MONTMORENCY |
3765 | MONTROSE |
3224 | MOOLAP |
3039 | MOONEE PONDS |
3055 | MOONEE VALE |
3189 | MOORABBIN |
3194 | MOORABBIN AIRPORT |
3189 | MOORABBIN EAST |
3213 | MOORABOOL |
3933 | MOOROODUC |
3138 | MOOROOLBARK |
3195 | MORDIALLOC |
3058 | MORELAND |
3055 | MORELAND WEST |
3931 | MORNINGTON |
3024 | MOUNT COTTRELL |
3767 | MOUNT DANDENONG |
3217 | MOUNT DUNEED |
3930 | MOUNT ELIZA |
3796 | MOUNT EVELYN |
3441 | MOUNT MACEDON |
3934 | MOUNT MARTHA |
3149 | MOUNT WAVERLEY |
3156 | MOUNTAIN GATE |
3170 | MULGRAVE |
3218 | MURGHEBOLUC |
3163 | MURRUMBEENA |
3341 | MYRNIONG |
3781 | NANGANA |
3805 | NARRE WARREN |
3804 | NARRE WARREN EAST |
3804 | NARRE WARREN NORTH |
3805 | NARRE WARREN SOUTH |
3438 | NEW GISBORNE |
3219 | NEWCOMB |
3442 | NEWHAM |
3015 | NEWPORT |
3220 | NEWTOWN |
3042 | NIDDRIE |
3174 | NOBLE PARK |
3174 | NOBLE PARK NORTH |
3214 | NORLANE |
3215 | NORTH GEELONG |
3051 | NORTH MELBOURNE |
3113 | NORTH WARRANDYTE |
3070 | NORTHCOTE |
3168 | NOTTING HILL |
3435 | NULLA VALE |
3131 | NUNAWADING |
3099 | NUTFIELD |
3046 | OAK PARK |
3063 | OAKLANDS JUNCTION |
3166 | OAKLEIGH |
3166 | OAKLEIGH EAST |
3167 | OAKLEIGH SOUTH |
3809 | OFFICER |
3809 | OFFICER SOUTH |
3788 | OLINDA |
3204 | ORMOND |
3810 | PAKENHAM |
3810 | PAKENHAM SOUTH |
3810 | PAKENHAM UPPER |
3114 | PARK ORCHARDS |
3195 | PARKDALE |
3052 | PARKVILLE |
3340 | PARWAN |
3044 | PASCOE VALE |
3044 | PASCOE VALE SOUTH |
3204 | PATTERSON |
3197 | PATTERSON LAKES |
3912 | PEARCEDALE |
3341 | PENTLAND HILLS |
3149 | PINEWOOD |
3090 | PLENTY |
3335 | PLUMPTON |
3030 | POINT COOK |
3916 | POINT LEO |
3212 | POINT WILSON |
3207 | PORT MELBOURNE |
3944 | PORTSEA |
3181 | PRAHRAN |
3181 | PRAHRAN EAST |
3072 | PRESTON |
3072 | PRESTON SOUTH |
3072 | PRESTON WEST |
3054 | PRINCES HILL |
3030 | QUANDONG |
3023 | RAVENHALL |
3937 | RED HILL |
3937 | RED HILL SOUTH |
3072 | REGENT WEST |
3095 | RESEARCH |
3073 | RESERVOIR |
3121 | RICHMOND |
3121 | RICHMOND EAST |
3121 | RICHMOND NORTH |
3121 | RICHMOND SOUTH |
3431 | RIDDELLS CREEK |
3134 | RINGWOOD |
3135 | RINGWOOD EAST |
3134 | RINGWOOD NORTH |
3215 | RIPPLESIDE |
3185 | RIPPONLEA |
3442 | ROCHFORD |
3335 | ROCKBANK |
3434 | ROMSEY |
3084 | ROSANNA |
3939 | ROSEBUD |
3940 | ROSEBUD WEST |
3340 | ROWSLEY |
3178 | ROWVILLE |
3064 | ROXBURGH PARK |
3941 | RYE |
3810 | RYTHDALE |
3936 | SAFETY BEACH |
3977 | SANDHURST |
3171 | SANDOWN VILLAGE |
3191 | SANDRINGHAM |
3787 | SASSAFRAS |
3787 | SASSAFRAS GULLY |
3179 | SCORESBY |
3176 | SCORESBY BC |
3028 | SEABROOK |
3198 | SEAFORD |
3018 | SEAHOLME |
3011 | SEDDON |
3011 | SEDDON WEST |
3159 | SELBY |
3139 | SEVILLE |
3139 | SEVILLE EAST |
3789 | SHERBROOKE |
3916 | SHOREHAM |
3795 | SILVAN |
3977 | SKYE |
3927 | SOMERS |
3062 | SOMERTON |
3912 | SOMERVILLE |
3943 | SORRENTO |
3220 | SOUTH GEELONG |
3015 | SOUTH KINGSVILLE |
3205 | SOUTH MELBOURNE |
3752 | SOUTH MORANG |
3006 | SOUTH WHARF |
3141 | SOUTH YARRA |
3006 | SOUTHBANK |
3192 | SOUTHLAND CENTRE |
3015 | SPOTSWOOD |
3434 | SPRINGFIELD |
3171 | SPRINGVALE |
3172 | SPRINGVALE SOUTH |
3021 | ST ALBANS |
3219 | ST ALBANS PARK |
3941 | ST ANDREWS BEACH |
3088 | ST HELENA |
3182 | ST KILDA |
3183 | ST KILDA EAST |
3182 | ST KILDA SOUTH |
3182 | ST KILDA WEST |
3340 | STAUGHTON VALE |
3218 | STONEHAVEN |
3041 | STRATHMORE |
3041 | STRATHMORE HEIGHTS |
3152 | STUDFIELD |
3429 | SUNBURY |
3020 | SUNSHINE |
3020 | SUNSHINE NORTH |
3020 | SUNSHINE WEST |
3127 | SURREY HILLS |
3127 | SURREY HILLS NORTH |
3037 | SYDENHAM |
3149 | SYNDAL |
3029 | TARNEIT |
3037 | TAYLORS HILL |
3038 | TAYLORS LAKES |
3160 | TECOMA |
3106 | TEMPLESTOWE |
3107 | TEMPLESTOWE LOWER |
3154 | THE BASIN |
3792 | THE PATCH |
3074 | THOMASTOWN |
3219 | THOMSON |
3071 | THORNBURY |
3337 | TOOLERN VALE |
3142 | TOORAK |
3941 | TOOTGAROOK |
3012 | TOTTENHAM |
3032 | TRAVANCORE |
3785 | TREMONT |
3029 | TRUGANINA |
3915 | TUERONG |
3043 | TULLAMARINE |
3913 | TYABB |
3156 | UPPER FERNTREE GULLY |
3756 | UPPER PLENTY |
3158 | UPWEY |
3133 | VERMONT |
3133 | VERMONT SOUTH |
3084 | VIEWBANK |
3756 | WALLAN |
3216 | WANDANA HEIGHTS |
3139 | WANDIN EAST |
3139 | WANDIN NORTH |
3152 | WANTIRNA |
3152 | WANTIRNA SOUTH |
3113 | WARRANDYTE |
3134 | WARRANDYTE SOUTH |
3134 | WARRANWOOD |
3195 | WATERWAYS |
3087 | WATSONIA |
3087 | WATSONIA NORTH |
3096 | WATTLE GLEN |
3128 | WATTLE PARK |
3216 | WAURN PONDS |
3170 | WAVERLEY GARDENS |
3030 | WERRIBEE |
3030 | WERRIBEE SOUTH |
3012 | WEST FOOTSCRAY |
3003 | WEST MELBOURNE |
3049 | WESTMEADOWS |
3150 | WHEELERS HILL |
3219 | WHITTINGTON |
3429 | WILDWOOD |
3027 | WILLIAMS LANDING |
3016 | WILLIAMSTOWN |
3016 | WILLIAMSTOWN NORTH |
3181 | WINDSOR |
3750 | WOLLERT |
3115 | WONGA PARK |
3442 | WOODEND |
3442 | WOODEND NORTH |
3751 | WOODSTOCK |
3139 | WOORI YALLOCK |
3024 | WYNDHAM VALE |
3085 | YALLAMBIE |
3755 | YAN YEAN |
3091 | YARRAMBAT |
3013 | YARRAVILLE |
3139 | YELLINGBO |
3770 | YERING |
3063 | YUROKE |
What Are Our Terms & Conditions?
TERMS AND CONDITIONS
By accessing this web site, you are agreeing to be bound by these web site Terms and Conditions of Use, all applicable laws and regulations, and agree that you are responsible for compliance with any applicable local laws. If you do not agree with any of these terms, you are prohibited from using or accessing this site. The materials contained in this web site are protected by applicable copyright and trade mark law.
WARRANTY
Products serviced by Woolley Appliance Services PTY LTD are warranted against defects in workmanship and materials for a period of ninety (90) days.
Original spare parts purchased from Woolley Appliance Services PTY LTD carry a ninety (90) day warranty, against manufacturing defects, covering the parts only, not labour to install them, commencing from the date of purchase from Woolley Appliance Services PTY LTD.
This warranty entitles the owner to the following: – the supply and replacement of any faulty parts acknowledged to be defective; and, – the labour required to change and/or repair such parts, only if the parts were fitted by Woolley Appliance Services PTY LTD
If a fault does develop during the warranty period, to make a claim, the item/s must have a fault that was part of the original repair contract. Example – If Woolley Appliance Services PTY LTD replaced a faulty pump on a washing machine and it developed a fault with the same pump within ninety (90) days, Woolley Appliance Services PTY LTD will replace and/or repair the pump. However, if a separate part such as a board fails which also results in the same type of fault, Woolley Appliance Services PTY LTD will not repair the board under warranty, if not requested.
Woolley Appliance Services PTY LTD shall not be responsible, and the above warranties against defects shall be null and void, in circumstances including the following:
- Wear and Tear: Any parts that wear out as part of normal operation (eg. fuses, switches, filters or other parts of your product that have been subject to wear and tear);
- Modifications: Any modifications or repairs or dismantling that has not been carried out by Woolley Appliance Services PTY LTD.
- Any defects arising from any alterations that have changed the design or performance from that originally supplied by Woolley Appliance Services PTY LTD;
- Misuse and/or Damage: Any defect resulting from user negligence, misuse, abuse or using outside of specifications (eg. overpowering or any other misuse/damage);
- Environmental Conditions: Any defects resulting from salt, sand, liquid ingress, power surge, or other Acts of nature; or,
- Reporting: Failure to report warranty defects within a timely and reasonable manner and then submitting them for repair as soon as possible. If the item is uneconomical or impractical to repair, Woolley Appliance Services PTY LTD will advise the owner of this.
SERVICE CHARGE
Please note that the SERVICE CHARGE outlined on this website is applicable even in the following circumstances:
- There is no fault with the product at the time of service; or
- The fault was user-related and not a defect; or
- The quote to repair is declined; or
- Parts required to complete the repair are no longer available from the manufacturer and/or supplier.
RETURNS
Returns of spare parts will only be accepted provided that:
- Woolley Appliance Services PTY LTD have been contacted and agreed to accept the return of the Goods;
- the Goods are returned at the Customer’s cost within thirty (30) days of the delivery date; and
- Woolley Appliance Services PTY LTD will not be liable for Goods which have not been stored or used in a proper manner; and
- the Goods are returned in the condition in which they were delivered and with all packaging material, brochures and instruction material in as new condition as is reasonably possible in the circumstances.
Please note that depending on circumstances listed above, return of special order items may incur a handling fee of thirty percent (30%) of the value of the returned Goods plus any freight.